Statistics
based on the users evaluation on specific component
Very Good

100.00 %
Very Good

100.00 %
Very Good

100.00 %
Very Good

100.00 %
Very Good

100.00 %
Other Subjects
Subjects | Overall | Behavior | Evaluation | Lecturing | Working env. | View Fields |
---|---|---|---|---|---|---|
History | ||||||
Geography | ||||||
Psychology | ||||||
Mathematics |
![]() 92.75 |
![]() 91.13 |
![]() 82.26 |
![]() 100.00 |
![]() 100.00 |
|
Albanian language and literature | ||||||
English language |
![]() 60.75 |
![]() 56.45 |
![]() 91.13 |
![]() 53.57 |
![]() 20.83 |
|
Legal writing |
![]() 100.00 |
![]() 100.00 |
![]() 100.00 |
![]() 100.00 |
![]() 100.00 |
|
Administrative activity | ||||||
The basics of labor law | ||||||
Correspondence and communication with the pair | ||||||
Classification of documents and materials, classification system | ||||||
Writing simple papers | ||||||
Communicating with communication tools | ||||||
Order of the firm-Regulation | ||||||
Constitution and Rights of Citizens | ||||||
Basis of administrative procedure | ||||||
Fundamentals of family and inheritance law | ||||||
Compilation and submission of working documents from dictated material | ||||||
Binding of different contracts | ||||||
Civic education |